Home      History      Membership      Instructors      Search      Contact Us

Associations
River Guides
River Gauges



 Great Miami River - Indian Lake to the DCC


DANGER! The Great Miami River has been dammed in many locations. These dams should be treated as sites of great danger. Portaging around every dam is recommended even for the most experienced canoeist. Leave the river well above dams. Even those dams which have been broached are dangerous due to remaining debris. DO NOT approach dams from the downstream side -- the hydraulic effect below dams may draw a boat upstream into the waterfall where it will be capsized.
Mileage	Bank*	Code	Feature

154.0		L,C	Indian Lake State Park, Russells Point OH.
153.9	Right	L	Rt 366 launch site, river gauge.
149.2	R		Muchinippi Creek enters.
148.2		L.H	Bridge -- covered (closed), McColley (1876), Logan Co. Rt 13.
142.4	R	L	Bridge, Rt 235, DeGraff OH.
140.8	Left	H	Quincy Mill Run.  Built to provide water to local grain mill.
	 		P	Quincy Low Head Dam, portage left.
138.1		P	Ruins of dam, portage or line left in low water.
137.9		L	Bridge, Logan-Shelby Rd.
134.9	R	L	Hussey's Restaurant.
128.6	L		Sidney Boat Club.
128.5		P	Dam, portage right.
128.3	R		Watkin's Glen.
127.8		P	Dam, portage left.
		L	H	Waterworks (1873).  Shelby County Historical Society.
	 	R	H	Sidney Courthouse Square.
126.5		H	Bridge, Railroad, "Big Four" (1923)
126.3	R	L	Sidney Roadside Park.
123.4	L	L	Bridge, East Lockington Rd. and Miami River Rd.
120.4		L	Bridge, Kirkwood Rd.
118.1		L	Bridge, Piqua-Lockington Rd.
117.6	R	H	Fort Picawillany (1793).
117.5	R		Loramie Creek enters.
117.0	R	H	Fort Piqua (1793).
116.8		P	Dam, Piqua Water Works, portage right.
116.3	R	H	Piqua Historical Area.
113.9	L	H	Brewery (1850s).
	 	R	L	Piqua Boat Club.
112.1		P	Dam, Piqua Power Plant, portage left.
112.0	R	L	Launch area off Rt 25.
	 	R		Springs Supper Club.
110.3		L	Bridge, Farrington-Peterson Rd.
	 	R	H	Farrington Lock.
108.5	R		Great Miami Nature Area.
108.3	R		Double Arches Park.
108.0			Bridge, covered, Eldean (1860), picnic site.
105.9	R	C	First Island, primitive campsites.
105.7	R	L	Treasure Island, McGill's Restaurant.
105.2			Bridge, Market Street, Troy OH.
105.0	L	P,L	Dam, portage left.
104.1			Bridge, OH Rt 70 (OH Rt 41).
100.0	R	L	Tipp City Nature Area.
	 		H	Old Tippicanoe Main Street Historical District.
99.0	R	H	Tippicanoe Lock and Mill (1839).
98.2	L		Lost Creek enters.
97.2			Bridge, Rt 571.
94.0			Bridge, Ross Rd.
90.9		P	Dam, portage right. Rt 40.
	 		C	Taylorsville Metropark (group camping by permit only).
	 	R	L	Launch area below dam.
90.3			Bridge, US 70.
89.4	L	L	Bridge, Little York and Rip Rap Rd.
86.0			Bridge, Needmore Rd.
85.0		P	Dam, portage left.
83.0			Bridge, US 75.
81.7	L	L	Island Park Metropark, Helena St.,  Dayton OH.
81.4	R	H	Dayton Canoe Club (1913).
0.0			Ohio River.

* river banks as viewed heading downstream

Legend:  L = launch area,   H = historical site,   C = camping,  P = portage.
  © Dayton Canoe Club
1020 Riverside Drive, Dayton, Ohio 45405
Last Modified: January 27, 2005

General Information | Technical Information