Home      History      Membership      Instructors      Search      Contact Us

Associations
River Guides
River Gauges



 Mad River Guide -
Somewhere above Springfield to Dayton


DANGER! The Mad River has been dammed in many locations. These dams should be treated as sites of great danger. Portaging around every dam is recommended even for the most experienced canoeist. Leave the river well above dams. Even those dams which have been broached are dangerous due to remaining debris. DO NOT approach dams from the downstream side -- the hydraulic effect below dams may draw a boat upstream into the waterfall where it will be capsized.
Miles	Mileage Bank*	Code	Feature


Above Springfield segment....

0	0			Eagle City Rd bridge
1	1			St Paris Pike bridge
1.4	2.4			RR bridge
0.3	2.7			Rt 41 bridge
0.9	3.6			Rt 68 bridge
0.3	3.9			Rt 40 bridge
0.2	4.1			Buck Creek enters left

Buck Creek segment.....

0	0	L	L	Snyder Park (off Rt 40)
0.3	0.3			Rt 40 bridge
0.3	0.6			Mad River

Springfield to Dayton segment....

0.1	0.1			Power station dam
0.8	0.9			Rt 68
0.7	1.6			RR bridge(only piers)
1.2	2.8			Lower Valley RD
1.1	3.9			RR bridge
0.6	4.5	R	L	Morgan's Livery
0.2	4.7			RR bridge
1.7	6.4			Rt 40 bridge
1.4	7.8			Snider Rd bridge
1.7	9.5	R	L	Spangler Rd bridge
1.5	11			I-70 bridge
1.5	12.5			Medway Rd bridge
1.3	13.8	R	L	Rt 235 bridge
3.3	17.1	R	L	Huffman Reserve
0.6	17.7	R	P	Huffman Dam
1.9	19.6			Harshman Rd bridge
0.1	19.7	R	L	Hydrobowl
1.1	20.8			RR Bridge
1	21.8	L	L	Finley St bridge
	22.6			Slalom course
1	22.8			Keowee St bridge
0.6	23.4			Great Miami River

* river banks as viewed heading downstream

Legend:  L = launch area,   H = historical site,   C = camping,  P = portage
  © Dayton Canoe Club
1020 Riverside Drive, Dayton, Ohio 45405
Last Modified: January 27, 2005

General Information | Technical Information